Große LED Displays und Whiteboards
Ob Meetingraum, Klassenzimmer oder Industrieumgebung: Unsere Displays, Whiteboards und LED-Walls verbinden Technik, Komfort und Effizienz – flexibel einsetzbar mit verschiedenen Befestigungssystemen.
Ergänzt durch leistungsstarke Softwarepakete bieten wir moderne Lösungen für Präsentation, Schulung und Zusammenarbeit.
Ergänzt durch leistungsstarke Softwarepakete bieten wir moderne Lösungen für Präsentation, Schulung und Zusammenarbeit.
Typische Anwendungen
• Meetingräume
• Interaktive Schulungen
• Messen
• Raumplanung
• Kundenempfang
• Konferenzen
• Interaktive Schulungen
• Messen
• Raumplanung
• Kundenempfang
• Konferenzen

LED Roll Up Display
- fertige LED Anzeige
- feiner 2.5mm Pixelabstand
- Helligkeit: 2000cd/m²
- einfache Bespielung
- leicht zu transportieren

LED Display 120-180 Zoll
- Plug & Play Geräte
- geringster Installationsaufwand
- komplett fertige Lösung
- < 1,5-2 mm Pixelabstand
- rund 2,4 bis zu 4 Meter groß

LED Wall 135
- einfache Installation
- perfekte Darstellung
- helle lebendige Farben
- 1,5mm Pixelabstand
- rund 3x1,8 Meter groß

Display 43 mit Schutzglas
- 4mm GroGlass®
- antireflex Beschichtung
- IPS mit Edge LED
- 4K Bild Auflösung
- Portrait oder Landscape

Transparent OLED Touch Signage 55
- Full-HD Bild Auflösung
- unvergleichliche Bildqualität
- transparente 3mm Glasscheibe
- PCAP Touchtechnologie
- präzise und lebendige Farben

Touch Display 65
- 4K Bild Auflösung
- interaktives Whiteboard
- antireflex Beschichtung
- Precision Toucheingaben
- Android PC integriert

Touch Display 75
- glasklar durch zero bonding
- 3,4mm starkes Glas
- android system on board
- 20 Punkte Multitouch
- unvergleichliche Interaktion a

Touch Display 86
- perfekte Präsentationen
- einfache Handhabung
- unschlagbare Features
- präzise Touchtechnologie
- helle lebendige Farben
Sonderwünsche? Genau unser Ding.
| Produkt | Bild Diagonale | Auflösung | Helligkeit | Gehäuseart | Touchscreen | Hersteller | Artikel-Nr. | Anfragen |
|---|---|---|---|---|---|---|---|---|
| Indoor Display | 10,4 Zoll | 1024 x 768 / 4:3 | 500 cd/m² | Open Frame | optional | Compact | 502.000033 | Produkt anfragen |
| Indoor Display | 10,4 Zoll | 1024 x 768 / 4:3 | 410 cd/m² | Open Frame | optional | Compact | 502.000020 | Produkt anfragen |
| Indoor Display | 12,1 Zoll | 1024 x 768 / 4:3 | 350 cd/m² | Open Frame | optional | Winsonic | 501.000056 | Produkt anfragen |
| Indoor Display | 12,1 Zoll | 1024 x 768 / 4:3 | 500 cd/m² | Open Frame | optional | Compact | 502.000034 | Produkt anfragen |
| Indoor Display | 12,1 Zoll | 1024 x 768 / 4:3 | 600 cd/m² | Open Frame | optional | Smart | 502.000048 | Produkt anfragen |
| Indoor Display | 12,1 Zoll | 1024 x 768 / 4:3 | 540 cd/m² | Open Frame | PCAP | Smart | 502.000049 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 420 cd/m² | Open Frame/Einbau | PCAP | G-Touch | 504.000045 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 250 cd/m² | Open Frame | optional | Winsonic | 501.000021 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 500 cd/m² | Open Frame | optional | Compact | 502.000047 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 500 cd/m² | Open Frame | optional | Smart | 502.000050 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 410 cd/m² | Open Frame | Resistiv | Smart | 502.000051 | Produkt anfragen |
| Indoor Display | 15 Zoll | 1024 x 768 / 4:3 | 360 cd/m² | Open Frame | PCAP | Smart | 502.000052 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 250 cd/m² | Open Frame/Einbau | PCAP | G-Touch | 504.000047 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 250 cd/m² | Open Frame | optional | Winsonic | 501.000052 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 350 cd/m² | Open Frame | optional | Compact | 502.000018 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 350 cd/m² | Open Frame | optional | Smart | 502.000027 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 287 cd/m² | Open Frame | Resistiv | Smart | 502.000056 | Produkt anfragen |
| Indoor Display | 17 Zoll | 1280 x 1024 / 5:4 | 315 cd/m² | Open Frame | PCAP | Smart | 502.000057 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 250 cd/m² | Open Frame / Einbau | PCAP | G-Touch | 504.000032 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 250 cd/m² | Open Frame / Einbau | SAW | G-Touch | 504.000039 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 250 cd/m² | Open Frame | optional | Winsonic | 501.000049 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 300 cd/m² | Open Frame | optional | Compact | 502.000015 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 300 cd/m² | Open Frame | optional | Smart | 502.000059 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 350 cd/m² | Open Frame | optional | Smart | 502.000040 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 287 cd/m² | Open Frame | Resistiv | Smart | 502.000060 | Produkt anfragen |
| Indoor Display | 19 Zoll | 1280 x 1024 / 5:4 | 315 cd/m² | Open Frame | PCAP | Smart | 502.000061 | Produkt anfragen |
| Indoor Display | 10,1 Zoll | 1280 x 800 / 16:10 | 500 cd/m² | Open Frame/Einbau | PCAP | G-Touch | 504.000065 | Produkt anfragen |
| Indoor Display | 15,6 Zoll | 1366 x 768 / 16:9 | 300 cd/m² | Open Frame | optional | Smart | 502.000053 | Produkt anfragen |
| Indoor Display | 15,6 Zoll | 1366 x 768 / 16:9 | 270 cd/m² | Open Frame | PCAP | Smart | 502.000054 | Produkt anfragen |
| Indoor Display | 18,5 Zoll | 1366 x 768 / 16:9 | 300 cd/m² | Open Frame | optional | Compact | 502.000019 | Produkt anfragen |
| Indoor Display | 15,6 Zoll | 1920 x 1080 / 16:9 | 450 cd/m² | Open Frame | optional | Smart | 502.000055 | Produkt anfragen |
| Indoor Display | 18,5 Zoll | 1920 x 1080 / 16:9 | 350 cd/m² | Open Frame | optional | Smart | 502.000043 | Produkt anfragen |
| Indoor Display | 18,5 Zoll | 1920 x 1080 / 16:9 | 315 cd/m² | Open Frame | PCAP | Smart | 502.000058 | Produkt anfragen |
| Indoor Display | 21,5 Zoll | 1920 x 1080 / 16:9 | 250 cd/m² | Open Frame / Einbau | PCAP | G-Touch | 504.000034 | Produkt anfragen |
| Indoor Display | 21,5 Zoll | 1920 x 1080 / 16:9 | 250 cd/m² | Open Frame / Einbau | SAW | G-Touch | 504.000043 | Produkt anfragen |
| Indoor Display | 21,5 Zoll | 1920 x 1080 / 16:9 | 300 cd/m² | Open Frame | optional | Smart | 502.000017 | Produkt anfragen |
| Indoor Display | 21,5 Zoll | 1920 x 1080 / 16:9 | 246 cd/m² | Open Frame | Resistiv | Smart | 502.000062 | Produkt anfragen |
| Indoor Display | 21,5 Zoll | 1920 x 1080 / 16:9 | 270 cd/m² | Open Frame | PCAP | Smart | 502.000063 | Produkt anfragen |
| Indoor Display | 24 Zoll | 1920 x 1080 / 16:9 | 300 cd/m² | Open Frame | optional | Smart | 502.000038 | Produkt anfragen |
| Indoor Display | 24 Zoll | 1920 x 1080 / 16:9 | 246 cd/m² | Open Frame | Resistiv | Smart | 502.000064 | Produkt anfragen |
| Indoor Display | 24 Zoll | 1920 x 1080 / 16:9 | 270 cd/m² | Open Frame | PCAP | Smart | 502.000065 | Produkt anfragen |
| Indoor Display | 27 Zoll | 1920 x 1080 / 16:9 | 300 cd/m² | Open Frame/Einbau | PCAP | G-Touch | 504.000059 | Produkt anfragen |
| Indoor Display | 27 Zoll | 1920 x 1080 / 16:9 | 350 cd/m² | Open Frame | optional | Smart | 502.000039 | Produkt anfragen |
| Indoor Display | 32 Zoll | 1920 x 1080 / 16:9 | 400 cd/m² | Open Frame / Einbau | PCAP | G-Touch | 504.000036 | Produkt anfragen |
| Indoor Display | 10,4 Zoll | 800 x 600 / 4:3 | 350 cd/m² | Open Frame | optional | Winsonic | 501.000053 | Produkt anfragen |
| Indoor Display | 12,1 Zoll | 800 x 600 / 4:3 | 600 cd/m² | Open Frame | optional | Compact | 502.000046 | Produkt anfragen |
Zusatzinformationen
This is a block of text. Double-click this text to edit it.





































